Amiko Arena Guide
Amiko Arena has 47 Amikos across 7 elements, with Lightning, Plant and Earth tied for the largest group at 9 Amikos each. The catalog below lists every one by element, with its base stat ranges; open an Amiko for its abilities, its matchups against the rest of the roster and its best builds.
Learn every amiko in Amiko Arena — the complete creature collector guide to all 47 species, their classes, counters, and combat mechanics.
This is the learn-hub for Amiko Arena — a complete guide to every amiko, every class, and every combat mechanic in the game. Browse the best amikos in Amiko Arena by element below, dive into the Amiko Index to understand tactical roles, read the status-effect and combat-mechanics glossary to master the rules, or jump to the matchup explainer for 1v1 counters.
Amikos & Abilities — browse every species
Every amiko in Amiko Arena belongs to one of seven elements and has a unique set of base stats that determine its role in competitive PvP. This catalog lists all species with their stat ranges, element type, and classification. Click any amiko for detailed matchup data, counter picks, and performance by rating bracket.
Fire Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Ghouliath | 79–95 | 29–35 | 79–95 | 75–90 | 58–70 | 29–35 |
| Primal Keybab | 83–100 | 66–80 | 62–75 | 66–80 | 54–65 | 17–20 |
| Primal Kopikat | 58–70 | 58–70 | 58–70 | 58–70 | 58–70 | 58–70 |
| Primal Number 9 | 83–100 | 29–35 | 58–70 | 71–85 | 71–85 | 37–45 |
| Primal Shiba Ignite | 83–100 | 58–70 | 66–80 | 21–25 | 79–95 | 42–50 |
| Primal Unikapi | 83–100 | 79–95 | 46–55 | 33–40 | 50–60 | 58–70 |
| Primal Znix | 66–80 | 91–110 | 54–65 | 42–50 | 29–35 | 66–80 |
Water Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Axobubble | 58–70 | 42–50 | 50–60 | 71–85 | 71–85 | 58–70 |
| Primal Bubble Popper | 71–85 | 79–95 | 54–65 | 42–50 | 54–65 | 50–60 |
| Primal Chocorex | 71–85 | 58–70 | 50–60 | 58–70 | 50–60 | 62–75 |
| Primal Dipking | 66–80 | 42–50 | 46–55 | 83–100 | 42–50 | 71–85 |
| Primal Oniswap | 83–100 | 37–45 | 66–80 | 42–50 | 66–80 | 54–65 |
| Primal Walpuff | 66–80 | 71–85 | 91–110 | 21–25 | 46–55 | 54–65 |
Wind Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Cybertooth | 83–100 | 58–70 | 62–75 | 58–70 | 62–75 | 25–30 |
| Primal Lucky | 91–110 | 29–35 | 25–30 | 87–105 | 62–75 | 54–65 |
| Primal Raccoin | 79–95 | 71–85 | 54–65 | 21–25 | 54–65 | 71–85 |
| Primal Tokoma | 75–90 | 58–70 | 71–85 | 37–45 | 50–60 | 58–70 |
| Primal Wooltail | 71–85 | 75–90 | 42–50 | 37–45 | 50–60 | 75–90 |
| Primal Zzoo | 75–91 | 17–20 | 42–50 | 87–105 | 42–50 | 87–105 |
Lightning Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Ancestral Dracurve | 79–95 | 71–85 | 62–75 | 37–45 | 58–70 | 42–50 |
| Primal Bitebit | 71–85 | 83–100 | 42–50 | 29–35 | 50–60 | 75–90 |
| Primal Clicktin | 83–100 | 42–50 | 50–60 | 71–85 | 62–75 | 42–50 |
| Primal Dinotusk | 91–110 | 46–55 | 42–50 | 54–65 | 91–110 | 25–30 |
| Primal Dracurve | 79–95 | 71–85 | 62–75 | 37–45 | 58–70 | 42–50 |
| Primal Fotion | 66–80 | 87–105 | 33–40 | 17–20 | 50–60 | 96–115 |
| Primal Shockal | 66–80 | 66–80 | 50–60 | 66–80 | 33–40 | 66–80 |
| Primal Unikirin | 66–80 | 21–25 | 54–65 | 83–101 | 33–40 | 92–110 |
| Primal Wassie | 66–80 | 91–110 | 33–40 | 8–10 | 58–70 | 91–110 |
Plant Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Matriarch Bloomtail | 71–85 | 79–95 | 42–50 | 33–40 | 58–70 | 66–80 |
| Primal Beeblock | 87–105 | 17–20 | 50–60 | 54–65 | 54–65 | 87–105 |
| Primal Block Choy | 83–100 | 25–30 | 62–75 | 62–75 | 75–90 | 42–50 |
| Primal Bloomtail | 71–85 | 79–95 | 42–50 | 33–40 | 58–70 | 66–80 |
| Primal Chocomint | 66–80 | 29–35 | 33–40 | 91–110 | 46–55 | 83–100 |
| Primal Damit | 75–90 | 58–70 | 62–75 | 29–35 | 75–90 | 50–60 |
| Primal Hollowoo | 75–90 | 17–20 | 50–60 | 66–80 | 75–90 | 66–80 |
| Primal Logator | 83–100 | 71–85 | 83–100 | 50–60 | 46–55 | 17–20 |
| Pumpkin King Hollowoo | 75–90 | 17–20 | 50–60 | 66–80 | 75–90 | 66–80 |
Earth Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Dinobit | 91–110 | 54–65 | 83–100 | 33–40 | 50–60 | 37–45 |
| Primal Dodorex | 83–100 | 66–80 | 50–60 | 33–40 | 50–60 | 66–80 |
| Primal Oogrock | 87–105 | 37–45 | 75–90 | 42–50 | 75–90 | 33–40 |
| Primal Pandata | 83–100 | 37–45 | 62–75 | 71–85 | 66–80 | 29–35 |
| Primal Robat | 62–75 | 91–110 | 37–45 | 25–30 | 83–100 | 50–60 |
| Primal Shibark | 71–85 | 33–40 | 58–70 | 83–100 | 50–60 | 54–65 |
| Primal Skulgy | 75–90 | 58–70 | 83–100 | 33–40 | 58–70 | 42–50 |
| Primal Unika | 75–90 | 62–75 | 62–75 | 42–50 | 33–40 | 75–90 |
| Tribal Dodorex | 83–100 | 66–80 | 50–60 | 33–40 | 50–60 | 66–80 |
Normal Amikos
| Amiko | HP | ATK | DEF | EATK | EDEF | SPD |
|---|---|---|---|---|---|---|
| Primal Helios | 83–100 | 71–85 | 58–70 | 25–30 | 46–55 | 66–80 |