Amiko Legends Tier List — Sep 18, 2026 Meta
The September 2026 meta is led by Plant-type amikos. The top performers are Primal Bubble Popper, Primal Chocomint, Primal Znix. Rankings are computed from a 7-day rolling window of competitive match data using weighted composite scoring with gap-detection tier boundaries.
This comprehensive tier list ranks every amiko and squad in Amiko Legends PvP into S, A, B, C, and D tiers. Amiko tiers are computed using gap-detection on weighted composite scores (combining win rate, usage rate, and trend data). Squad tiers are classified by win rate thresholds. All data is sourced from live competitive matches and refreshed every 15 minutes.
Amiko Tier List
S Tier S (3 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 1 | Primal Bubble Popper | Water | 63.1% | 20.8% | bruiser |
| 2 | Primal Chocomint | Plant | 60.4% | 29.7% | glass-cannon |
| 3 | Primal Znix | Fire | 59.3% | 30.5% | glass-cannon |
A Tier A (3 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 4 | Primal Clicktin | Lightning | 64.1% | 8.4% | bruiser |
| 5 | Primal Wooltail | Wind | 66.7% | 6.5% | glass-cannon |
| 6 | Primal Block Choy | Plant | 63.3% | 6.9% | tank |
B Tier B (4 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 7 | Primal Number 9 | Fire | 62.5% | 5.2% | tank |
| 8 | Primal Pandata | Earth | 58.6% | 6.3% | bruiser |
| 9 | Primal Tokoma | Wind | 81.8% | 2.4% | bruiser |
| 10 | Primal Logator | Plant | 50.0% | 14.3% | bruiser |
C Tier C (5 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 11 | Primal Shiba Ignite | Fire | 54.3% | 8.0% | tank |
| 12 | Primal Unikirin | Lightning | 51.5% | 7.1% | glass-cannon |
| 13 | Primal Ghouliath | Fire | 47.1% | 12.3% | tank |
| 14 | Primal Bitebit | Lightning | 46.9% | 11.5% | glass-cannon |
| 15 | Primal Walpuff | Water | 60.0% | 3.3% | bruiser |
D Tier D (15 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 16 | Primal Dipking | Water | 46.5% | 9.7% | glass-cannon |
| 17 | Primal Beeblock | Plant | 52.4% | 4.6% | bruiser |
| 18 | Primal Raccoin | Wind | 42.1% | 12.8% | bruiser |
| 19 | Primal Axobubble | Water | 40.9% | 17.5% | bruiser |
| 20 | Primal Bloomtail | Plant | 100.0% | 0.9% | glass-cannon |
| 21 | Primal Lucky | Wind | 41.9% | 9.7% | bruiser |
| 22 | Primal Unika | Earth | 40.0% | 14.1% | bruiser |
| 23 | Tribal Dodorex | Earth | 80.0% | 1.1% | bruiser |
| 24 | Primal Shibark | Earth | 39.2% | 11.5% | bruiser |
| 25 | Matriarch Bloomtail | Plant | 38.9% | 8.2% | glass-cannon |
| 26 | Ancestral Dracurve | Lightning | 38.9% | 3.9% | bruiser |
| 27 | Primal Damit | Plant | 100.0% | 0.4% | tank |
| 28 | Primal Oogrock | Earth | 100.0% | 0.4% | tank |
| 29 | Primal Dinobit | Earth | 36.4% | 4.8% | tank |
| 30 | Primal Keybab | Fire | 33.3% | 9.3% | glass-cannon |
Squad Tier List
S Tier S (30 squads)
Methodology
Amiko tiers are computed using gap-detection on a weighted composite score that combines win rate, usage rate, and trend momentum. The algorithm identifies natural performance gaps between amikos and uses those as tier boundaries, with size constraints ensuring each tier has a meaningful number of entries.
Squad tiers are classified by win rate thresholds: S-tier (55%+), A-tier (52-55%), B-tier (48-52%), C-tier (45-48%), and D-tier (below 45%).
All data is sourced from competitive Amiko Legends PvP matches over a 7-day rolling window. Rankings are refreshed every 15 minutes from live match results.
View detailed amiko rankings → • View detailed squad rankings →
Data refreshed every 15 minutes from live Amiko Legends PvP matches. Last updated: Sep 18, 2026.