Amiko Legends Build Rankings
Current best Legendary builds as of Sep 18, 2026: Primal Bubble Popper, Primal Chocomint, Primal Block Choy. Ranked by a confidence-adjusted weighted score over a 7-day rolling window.
The current best Legendary Primal Bubble Popper build is ranked #1 with a weighted score of 86.0 based on 96 matches played over a 7-day rolling window, updated every 15 minutes.
How Builds Are Ranked
Builds are ranked by a weighted, Bayesian confidence-adjusted score — not raw win rate. The score blends a build's win rate with how many decided matches it has, so a build with a small sample is pulled toward the mean until it earns enough matches to prove itself. These rankings show the Legendary builds — the highest rarity with enough data to rank. Data is sourced from live Amiko Legends PvP matches over a 7-day rolling window and refreshed every 15 minutes.
Rankings by Weighted Score
| # | Amiko | Element | Weighted Score | Win Rate | Played |
|---|---|---|---|---|---|
| 1 | Primal Bubble Popper | Water | 86.0 | 63.1% | 96 |
| 2 | Primal Chocomint | Plant | 84.9 | 60.4% | 137 |
| 3 | Primal Block Choy | Plant | 71.0 | 63.3% | 32 |
| 4 | Primal Number 9 | Fire | 67.1 | 62.5% | 24 |
| 5 | Primal Tokoma | Wind | 66.3 | 81.8% | 11 |
| 6 | Primal Shiba Ignite | Fire | 64.7 | 54.3% | 37 |
| 7 | Primal Unikirin | Lightning | 61.5 | 51.5% | 33 |
| 8 | Primal Bitebit | Lightning | 60.6 | 46.9% | 53 |
| 9 | Primal Dipking | Water | 59.1 | 46.5% | 45 |
| 10 | Primal Beeblock | Plant | 57.8 | 52.4% | 21 |
| 11 | Primal Raccoin | Wind | 56.4 | 42.1% | 59 |
| 12 | Primal Axobubble | Water | 56.4 | 40.9% | 81 |
| 13 | Primal Unika | Earth | 53.9 | 40.0% | 65 |
| 14 | Tribal Dodorex | Earth | 53.4 | 80.0% | 5 |
| 15 | Primal Shibark | Earth | 52.6 | 39.2% | 53 |
| 16 | Matriarch Bloomtail | Plant | 50.6 | 38.9% | 38 |
| 17 | Primal Cybertooth | Wind | 42.2 | 33.3% | 12 |
View amiko tier list → • View squad rankings →
Data refreshed every 15 minutes from live Amiko Legends PvP matches over a 7-day rolling window. Last updated: Sep 18, 2026.