Pumpkin King Hollowoo Matchups
Pumpkin King Hollowoo's best matchup in Amiko Arena is against Primal Shockal, with a matchup score of +0.418; its hardest is against Primal Unikapi, at -0.402. Matchup scores measure damage advantage in a 1v1, not win rate. The tables below list the Amikos this Plant Amiko beats, the Amikos that beat it, and the even matchups.
Best Counters to Pumpkin King Hollowoo
Amikos that beat Pumpkin King Hollowoo, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Unikapi | Fire | -0.402 | View breakdown → |
| Primal Robat | Earth | -0.387 | View breakdown → |
| Primal Keybab | Fire | -0.342 | View breakdown → |
| Primal Number 9 | Fire | -0.311 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.260 | View breakdown → |
| Primal Raccoin | Wind | -0.221 | View breakdown → |
| Primal Wooltail | Wind | -0.220 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.217 | View breakdown → |
| Primal Znix | Fire | -0.200 | View breakdown → |
| Primal Cybertooth | Wind | -0.160 | View breakdown → |
| Primal Ghouliath | Fire | -0.159 | View breakdown → |
| Primal Wassie | Lightning | -0.135 | View breakdown → |
| Primal Kopikat | Fire | -0.105 | View breakdown → |
| Primal Helios | Normal | -0.103 | View breakdown → |
| Primal Bloomtail | Plant | -0.072 | View breakdown → |
| Primal Damit | Plant | -0.065 | View breakdown → |
Amikos Pumpkin King Hollowoo Counters
Opponents Pumpkin King Hollowoo has a damage advantage over, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shockal | Lightning | +0.418 | View breakdown → |
| Primal Unikirin | Lightning | +0.400 | View breakdown → |
| Primal Oniswap | Water | +0.317 | View breakdown → |
| Primal Beeblock | Plant | +0.297 | View breakdown → |
| Primal Chocorex | Water | +0.286 | View breakdown → |
| Primal Axobubble | Water | +0.286 | View breakdown → |
| Primal Dipking | Water | +0.259 | View breakdown → |
| Primal Walpuff | Water | +0.255 | View breakdown → |
| Primal Chocomint | Plant | +0.250 | View breakdown → |
| Primal Bubble Popper | Water | +0.245 | View breakdown → |
| Primal Oogrock | Earth | +0.222 | View breakdown → |
| Primal Clicktin | Lightning | +0.202 | View breakdown → |
| Primal Logator | Plant | +0.188 | View breakdown → |
| Primal Dinobit | Earth | +0.120 | View breakdown → |
| Primal Unika | Earth | +0.114 | View breakdown → |
| Primal Tokoma | Wind | +0.099 | View breakdown → |
| Primal Zzoo | Wind | +0.094 | View breakdown → |
| Primal Bitebit | Lightning | +0.087 | View breakdown → |
| Primal Skulgy | Earth | +0.085 | View breakdown → |
Even Matchups
Opponents where neither amiko has a meaningful damage advantage (|score| < 0.04).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | +0.021 | View breakdown → |
| Primal Block Choy | Plant | +0.035 | View breakdown → |
| Primal Dinotusk | Lightning | +0.019 | View breakdown → |
| Primal Dodorex | Earth | +-0.000 | View breakdown → |
| Primal Dracurve | Lightning | +0.021 | View breakdown → |
| Primal Fotion | Lightning | +0.011 | View breakdown → |
| Primal Hollowoo | Plant | +-0.000 | View breakdown → |
| Primal Lucky | Wind | +0.005 | View breakdown → |
| Primal Pandata | Earth | +0.027 | View breakdown → |
| Primal Shibark | Earth | +0.017 | View breakdown → |
| Tribal Dodorex | Earth | +0.000 | View breakdown → |
Related
Frequently Asked Questions
What counters Pumpkin King Hollowoo?
The strongest counters to Pumpkin King Hollowoo are Primal Unikapi, Primal Robat, Primal Keybab.
What does Pumpkin King Hollowoo counter?
The best targets for Pumpkin King Hollowoo are Primal Shockal, Primal Unikirin, Primal Oniswap.